Institution | Project Title |
---|---|
University of California, Irvine | Sustainable Japan |
Case Western Reserve University | Hiring Tenure-track Assistant Professor in Japanese |
Grantee | University of California, Irvine |
---|---|
Project Title | Sustainable Japan |
Grant Period | 07/01/2018 – 12/31/2022 |
Outline | This grant supports the integration of Environment and Sustainability Studies within the field of Japanese Studies at the University of California, Irvine. The central component of this grant is the addition of a new faculty position in Environmental Studies with a focus on Japanese environmental history and ecological humanities, who will offer courses for students of both the Japanese Studies and Global Sustainability programs. Ultimately, this project aims to develop a 4+1 M.A. program in Japanese Studies, with support for undergraduate scholarships, graduate student fellowships and stipends for language study in Japan, and Ph.D. student fellowships. Finally, the grant will also support annual international symposia on Ecology and Japan. | Projects | Search for and hire of a new faculty member (Environment and Sustainability Studies within the field of Japanese Studies) Curriculum Expansion Graduate and Ph.D. Fellowships Symposia on campus |
Grantee | Case Western Reserve University |
---|---|
Project Title | Hiring Tenure-track Assistant Professor in Japanese |
Grant Period | 08/01/2019 – 07/31/2022 |
Outline | This grant supports the hiring of a tenure-track faculty member in Japanese Studies. The faculty member will offer courses at the undergraduate level in Japanese language as well as Japanese literature, culture, or applied linguistics. In addition, this grant supports travel expenses for an annual international guest speaker. The long-term goal of this project is to increase course offerings in Japanese Studies at Case Western Reserve University. | Projects | Search for and hire of a faculty member (Japanese Literature, Culture, or Applied Linguistics) International Guest Speaker Series |
* Project Cost Totals and JF Grant Totals are estimated at the time of The Japan Foundation’s initial award. The actual figures may change throughout the course of the project’s implementation.